Tail Number | Type | Location | Hours | Status | HK-4905 | Airbus A320-200 | SKRG | 158.52 | | HK-5051 | Airbus A320-200 | SPJC | 150.73 | | HK-5223 | Airbus A320-200 | SKBG | 249.67 | | HK-5125 | Airbus A320-200 | SLLP | 599.47 | | HK-5305 | Airbus A320-200 | SKBO | 179.72 | | HK-5274 | Airbus A320-200 | SKBO | 227.87 | | HK-5308 | Airbus A320-200 | SKRG | 740.03 | | HK-5318 | Airbus A320-200 | SKBO | 148.79 | | HK-0908 | Airbus A320-200 | SKBO | 354.49 | | HK-5352 | Airbus A320-200 | SKBO | 12.84 | |
---|
![]() |
Name El Dorado International Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 10 |
Number of Routes 24 |
Flight | Departure | Arrival |
---|---|---|
VVC8185 | ![]() | ![]() |
VVC8236 | ![]() | ![]() |
VVC6778 | ![]() | ![]() |
VVC6752 | ![]() | ![]() |
VVC8104 | ![]() | ![]() |
VVC6764 | ![]() | ![]() |
VVC8296 | ![]() | ![]() |
VVC8112 | ![]() | ![]() |
VVC8188 | ![]() | ![]() |
VVC328 | ![]() | ![]() |
VVC8237 | ![]() | ![]() |
VVC8267 | ![]() | ![]() |
VVC8105 | ![]() | ![]() |
VVC8297 | ![]() | ![]() |
VVC8113 | ![]() | ![]() |
VVC8115 | ![]() | ![]() |
VVC8175 | ![]() | ![]() |
VVC6969 | ![]() | ![]() |
VVC438 | ![]() | ![]() |
VVC8219 | ![]() | ![]() |
VVC355 | ![]() | ![]() |
VVC351 | ![]() | ![]() |
VVC754 | ![]() | ![]() |
VVC752 | ![]() | ![]() |
Tail Number | Type | Location | Hours | Status | HK-4818 | Airbus A320-200 | KMIA | 233.37 | | HK-5202 | Airbus A320-200 | SKRG | 167.12 | | HK-2113 | Airbus A320-200 | SKRG | 39.64 | | HK-2112 | Airbus A320-200 | SKRG | 14.31 | | HK-4811 | Airbus A320-200 | SKSM | 195.75 | | HK-5273 | Airbus A320-200 | SKCG | 156.02 | | HK-5278 | Airbus A320-200 | SKPE | 243.01 | | HK-5276 | Airbus A320-200 | SKCC | 421.02 | | HK-5307 | Airbus A320-200 | SKPE | 407.41 | | HK-5320 | Airbus A320-200 | SKCG | 492.14 | | HK-2585 | A320-200 | SLLP | 129.09 | | HK-1026 | Airbus A320-200 | SKRG | 48.16 | | HK322G | C172 | SKIB | 1.55 | | HK321G | C172 | SKIB | 1.33 | |
---|
![]() |
Name Jose Maria Córdova International Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 14 |
Number of Routes 23 |
Flight | Departure | Arrival |
---|---|---|
VVC8048 | ![]() | ![]() |
VVC8244 | ![]() | ![]() |
VVC8036 | ![]() | ![]() |
VVC8076 | ![]() | ![]() |
VVC6796 | ![]() | ![]() |
VVC352 | ![]() | ![]() |
VVC8077 | ![]() | ![]() |
VVC8037 | ![]() | ![]() |
VVC8045 | ![]() | ![]() |
VVC6761 | ![]() | ![]() |
VVC8160 | ![]() | ![]() |
VVC8289 | ![]() | ![]() |
VVC353 | ![]() | ![]() |
VVC440 | ![]() | ![]() |
VVC358 | ![]() | ![]() |
VVC8238 | ![]() | ![]() |
VVC8211 | ![]() | ![]() |
VVC8140 | ![]() | ![]() |
VVC8050 | ![]() | ![]() |
VVC8252 | ![]() | ![]() |
VVC8254 | ![]() | ![]() |
VVC750 | ![]() | ![]() |
VVC753 | ![]() | ![]() |
Callsign | Name | Location | Hours | Rank | Country | Status | VVC103 | Santiago Pérez | SKSM | 153.36 | First Officer | ![]() | ![]() | VVC108 | Cristian Camilo Guzman Gonzalez | KMIA | 504.52 | Senior captain | ![]() | ![]() | VVC111 | Luis Royero | SKMR | 30.5 | First Officer | ![]() | ![]() | VVC115 | Brandon steven fonseca orozco | SKRG | 188.41 | Captain | ![]() | ![]() | VVC122 | Francisco Sotelo | SKBO | 347.92 | Captain | ![]() | ![]() | VVC128 | Sergio Andrés Velásquez Guzmán | SKBO | 284.24 | Captain | ![]() | ![]() |
---|
Tail Number | Type | Location | Hours | Status | HK-5142 | Airbus A320-200 | SKSP | 386.67 | | HK-5221 | Airbus A320-200 | SKRG | 221.64 | | HK-5222 | Airbus A320-200 | SPZO | 193.06 | | HK-5327 | Airbus A320-200 | SKSM | 169.19 | | HK-5275 | Airbus A320-200 | SKRG | 415.85 | | HK-5277 | Airbus A320-200 | SPJC | 632.76 | | HK-5286 | Airbus A320-200 | KMIA | 162.53 | | HK-5319 | Airbus A320-200 | SKSM | 158.8 | | HK-5335 | Airbus A320-200 | SKRG | 44.72 | |
---|
![]() |
Name Simón Bolívar International Airport ![]() |
Website Link |
Number of Pilots 6 |
Number of Aircrafts 9 |
Number of Routes 21 |
Flight | Departure | Arrival |
---|---|---|
VVC8053 | ![]() | ![]() |
VVC8158 | ![]() | ![]() |
VVC8161 | ![]() | ![]() |
VVC8039 | ![]() | ![]() |
VVC8090 | ![]() | ![]() |
VVC8159 | ![]() | ![]() |
VVC8052 | ![]() | ![]() |
VVC8038 | ![]() | ![]() |
VVC356 | ![]() | ![]() |
VVC354 | ![]() | ![]() |
VVC8235 | ![]() | ![]() |
VVC8218 | ![]() | ![]() |
VVC437 | ![]() | ![]() |
VVC436 | ![]() | ![]() |
VVC8061 | ![]() | ![]() |
VVC8155 | ![]() | ![]() |
VVC8154 | ![]() | ![]() |
VVC8163 | ![]() | ![]() |
VVC8162 | ![]() | ![]() |
VVC8277 | ![]() | ![]() |
VVC8276 | ![]() | ![]() |